Skip to content
Urbivio

Freiburg im Breisgau Parking

Menu
Back to Parking

P13 Karlsbau

closed or measurement failed Why?

656 spaces

Today compared with a typical Thursday

%
Usual range (10 to 90 %) Today Typical (median)
Occupancy per hour in percent
Time Today Typical (median) Usual range
00:00 – 12 % 9–14 %
01:00 – 12 % 9–14 %
02:00 – 12 % 9–14 %
03:00 – 12 % 9–14 %
04:00 – 12 % 9–14 %
05:00 – 12 % 9–14 %
06:00 – 14 % 10–21 %
07:00 – 17 % 14–20 %
08:00 – 19 % 17–22 %
09:00 – 27 % 24–28 %
10:00 – 41 % 39–47 %
11:00 – 59 % 54–66 %
12:00 – 72 % 61–77 %
13:00 – 76 % 60–80 %
14:00 – 72 % 59–77 %
15:00 – 69 % 59–74 %
16:00 – 67 % 57–74 %
17:00 – 63 % 53–70 %
18:00 100 % 58 % 49–69 %
19:00 100 % 48 % 41–62 %
20:00 100 % 38 % 31–51 %
21:00 – 25 % 16–41 %
22:00 – 18 % 12–27 %
23:00 – 13 % 10–22 %

Typical week

Usual occupancy per weekday and hour on ordinary days, without school holidays. The darker, the fuller.

Typical occupancy in percent
Time Mon Tue Wed Thu Fri Sat Sun
0:00 10 10 12 12 12 18 22
1:00 10 10 12 12 12 16 19
2:00 10 10 12 12 11 15 16
3:00 10 11 12 12 11 14 16
4:00 10 11 12 12 11 14 16
5:00 10 11 12 12 11 14 16
6:00 13 16 18 16 17 20 17
7:00 14 18 19 17 19 21 17
8:00 19 22 22 21 23 23 17
9:00 28 32 32 32 35 35 17
10:00 46 50 50 49 55 69 19
11:00 61 68 65 64 72 97 22
12:00 67 76 73 75 79 100 24
13:00 64 74 71 74 80 100 25
14:00 63 71 70 70 80 100 25
15:00 60 69 69 68 79 100 25
16:00 57 64 66 65 77 100 24
17:00 51 58 62 61 72 97 23
18:00 47 54 57 55 67 88 22
19:00 39 46 49 44 63 79 21
20:00 29 34 38 35 (now) 55 64 20
21:00 16 19 22 21 33 36 17
22:00 12 15 17 16 26 32 15
23:00 11 13 14 12 21 27 14
  • under 20 %
  • 20–39 %
  • 40–59 %
  • 60–79 %
  • from 80 %
  • now

Where from?

· Data as of 05/11/2026, 20:55