Skip to content
Urbivio

Freiburg im Breisgau Parking

Menu
Back to Parking

P3 Volksbank

closed or measurement failed Why?

186 spaces

Today compared with a typical Thursday

%
Usual range (10 to 90 %) Today Typical (median)
Occupancy per hour in percent
Time Today Typical (median) Usual range
00:00 – 21 % 11–36 %
01:00 – 20 % 11–37 %
02:00 – 20 % 11–37 %
03:00 – 20 % 11–37 %
04:00 – 20 % 11–37 %
05:00 – 20 % 11–37 %
06:00 – 20 % 11–37 %
07:00 – 20 % 11–36 %
08:00 – 15 % 10–33 %
09:00 – 20 % 13–41 %
10:00 – 31 % 22–48 %
11:00 – 35 % 21–54 %
12:00 – 39 % 26–53 %
13:00 – 40 % 26–53 %
14:00 – 40 % 25–57 %
15:00 – 40 % 25–54 %
16:00 – 41 % 22–62 %
17:00 – 38 % 18–60 %
18:00 100 % 40 % 15–58 %
19:00 100 % 42 % 15–61 %
20:00 100 % 42 % 17–66 %
21:00 – 35 % 12–57 %
22:00 – 32 % 9–51 %
23:00 – 22 % 8–47 %

Typical week

Usual occupancy per weekday and hour on ordinary days, without school holidays. The darker, the fuller.

Typical occupancy in percent
Time Mon Tue Wed Thu Fri Sat Sun
0:00 15 17 20 21 19 23 34
1:00 16 17 20 20 19 24 32
2:00 16 17 20 20 19 24 35
3:00 16 18 20 20 19 24 32
4:00 16 18 20 20 19 24 32
5:00 16 18 20 20 19 23 32
6:00 16 19 20 20 18 23 32
7:00 16 19 19 18 18 22 31
8:00 17 19 18 15 20 22 30
9:00 25 25 21 24 25 24 28
10:00 30 32 27 34 32 30 25
11:00 36 38 31 37 37 42 24
12:00 39 40 34 39 41 54 24
13:00 35 39 37 40 37 68 23
14:00 35 40 35 41 40 72 22
15:00 32 37 34 41 41 71 22
16:00 27 33 32 41 40 63 23
17:00 22 27 28 37 41 50 24
18:00 22 25 33 40 38 39 24
19:00 23 28 36 42 43 40 26
20:00 22 27 33 41 (now) 42 42 26
21:00 20 23 28 33 36 37 25
22:00 19 21 22 28 34 34 23
23:00 18 20 20 22 26 30 20
  • under 20 %
  • 20–39 %
  • 40–59 %
  • 60–79 %
  • from 80 %
  • now

Where from?

· Data as of 05/11/2026, 20:55