Skip to content
Urbivio

Freiburg im Breisgau Parking

Menu
Back to Parking

P21 Zentrum Oberwiehre

closed or measurement failed Why?

334 spaces

Today compared with a typical Thursday

%
Usual range (10 to 90 %) Today Typical (median)
Occupancy per hour in percent
Time Today Typical (median) Usual range
00:00 – 0 % 0–42 %
01:00 – 0 % 0–42 %
02:00 – 0 % 0–42 %
03:00 – 0 % 0–42 %
04:00 – 0 % 0–42 %
05:00 – 0 % 0–42 %
06:00 – 0 % 0–42 %
07:00 – 0 % 0–43 %
08:00 – 0 % 0–46 %
09:00 – 0 % 0–41 %
10:00 – 0 % 0–46 %
11:00 – 0 % 0–46 %
12:00 – 0 % 0–46 %
13:00 – 0 % 0–44 %
14:00 – 0 % 0–43 %
15:00 – 0 % 0–44 %
16:00 – 0 % 0–44 %
17:00 – 0 % 0–43 %
18:00 0 % 0 % 0–43 %
19:00 0 % 0 % 0–43 %
20:00 0 % 0 % 0–41 %
21:00 – 0 % 0–41 %
22:00 – 0 % 0–41 %
23:00 – 0 % 0–41 %

Typical week

Usual occupancy per weekday and hour on ordinary days, without school holidays. The darker, the fuller.

Typical occupancy in percent
Time Mon Tue Wed Thu Fri Sat Sun
0:00 14 0 0 0 0 1 1
1:00 14 0 0 0 0 1 1
2:00 14 0 0 0 0 1 1
3:00 14 0 0 0 0 1 1
4:00 14 0 0 0 0 1 1
5:00 14 0 0 0 0 1 1
6:00 14 0 0 0 0 1 1
7:00 15 1 0 0 0 1 1
8:00 15 5 0 0 0 6 1
9:00 15 10 0 0 0 14 5
10:00 8 14 0 0 0 19 12
11:00 0 16 0 0 0 20 17
12:00 2 15 0 0 0 20 18
13:00 0 13 0 0 0 20 20
14:00 0 14 0 0 0 20 21
15:00 0 9 0 0 0 20 17
16:00 3 10 0 0 0 20 13
17:00 8 11 0 0 0 20 10
18:00 7 12 0 0 0 17 8
19:00 5 9 0 0 0 11 5
20:00 1 2 0 0 (now) 0 7 3
21:00 1 0 0 0 0 2 2
22:00 0 0 0 0 0 2 2
23:00 0 0 0 0 0 1 2
  • under 20 %
  • 20–39 %
  • 40–59 %
  • 60–79 %
  • from 80 %
  • now

Where from?

· Data as of 05/11/2026, 20:55