Skip to content
Urbivio

Freiburg im Breisgau Parking

Menu
Back to Parking

P18 Martinstor

105 of 133 free

as usual

133 spaces

Today compared with a typical Thursday

%
Usual range (10 to 90 %) Today Typical (median)
Occupancy per hour in percent
Time Today Typical (median) Usual range
00:00 – 3 % 0–29 %
01:00 – 3 % 0–29 %
02:00 – 2 % 0–29 %
03:00 – 2 % 0–29 %
04:00 – 2 % 0–29 %
05:00 – 2 % 0–29 %
06:00 – 2 % 0–29 %
07:00 – 6 % 3–31 %
08:00 – 13 % 7–39 %
09:00 – 23 % 19–48 %
10:00 – 34 % 32–55 %
11:00 – 52 % 39–68 %
12:00 – 57 % 45–76 %
13:00 – 57 % 44–80 %
14:00 – 52 % 40–78 %
15:00 – 51 % 40–71 %
16:00 – 52 % 37–63 %
17:00 – 42 % 30–53 %
18:00 29 % 34 % 22–48 %
19:00 29 % 29 % 16–48 %
20:00 24 % 23 % 10–51 %
21:00 – 17 % 6–46 %
22:00 – 13 % 4–39 %
23:00 – 6 % 1–30 %

Typical week

Usual occupancy per weekday and hour on ordinary days, without school holidays. The darker, the fuller.

Typical occupancy in percent
Time Mon Tue Wed Thu Fri Sat Sun
0:00 1 2 2 3 2 10 17
1:00 1 2 2 3 1 7 13
2:00 1 2 2 2 1 6 10
3:00 1 3 2 2 1 5 8
4:00 1 3 2 2 1 4 5
5:00 1 3 2 2 1 3 5
6:00 2 4 3 3 2 3 5
7:00 7 8 7 9 6 3 5
8:00 17 17 16 17 15 3 5
9:00 28 30 28 29 23 5 5
10:00 39 41 39 41 34 13 7
11:00 48 57 50 55 50 37 8
12:00 50 60 55 56 57 72 8
13:00 49 53 52 55 55 94 7
14:00 46 50 53 53 50 93 9
15:00 46 48 51 52 49 93 9
16:00 38 38 45 49 46 82 10
17:00 29 30 36 38 45 70 10
18:00 22 27 31 32 46 59 10
19:00 17 21 29 28 44 59 10
20:00 13 15 21 21 (now) 48 57 9
21:00 8 10 17 15 40 54 8
22:00 4 5 12 9 30 45 6
23:00 2 3 7 5 20 28 5
  • under 20 %
  • 20–39 %
  • 40–59 %
  • 60–79 %
  • from 80 %
  • now

Where from?

· Data as of 05/11/2026, 20:55